| Essential and Important Telephone Numbers | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| Commissioner of Police, Mumbai | 22620826 | 22621835 | ||
| Police Control Room (Mumbai City) | 22621855 | 22633319 | 100 | |
| 22621983 | ||||
| 22625020 | ||||
| 22641449 | ||||
| 22620111 | ||||
| Infoline | 1090 | |||
| Altert Citizen | 22633333 | 103 | ||
| 22620111 | ||||
| South Region Control Room | 23089857 | 400,412 | ||
| 23089855 | ||||
| 23070505 | ||||
| Central Region Control Room | 23710505 | 300 | ||
| 23720505 | ||||
| 23712081 | ||||
| 24140909 | ||||
| 23750505 | ||||
| West Region Control Room | 26552195 | 501 | ||
| 26412021 | ||||
| 26457900 | ||||
| 26572299 | ||||
| East Region Control Room | 25233588 | 100,101 | ||
| 25233534 | ||||
| 25222121 | ||||
| North Region Control Room | 28850918 | 318 | ||
| 28854643 | ||||
| 28877544 | ||||
| Armed Police Control Room | 24146778 | 301, 340 | ||
| 24140909 | ||||
| Special Branch-I | 22610302 | |||
| 22610303 | ||||
| C.I.D. Control Room | 22620111 | 254 | ||
| Traffic Control Room | 24937755 | 100 | ||
| 24937746 | ||||
| 24940303 | ||||
| Anti Corruption Bureau | 24942618 | |||
| 24921212 | ||||
| Air Port Control | 26460404 | |||
| 26460102 | ||||
| 26156600 | ||||
| 26154635 | ||||
| Air Force Control Room | 28824272 | |||
| 28822271 | ||||
| B.E.S.T. Control Room | 24146262 | |||
| 24136883 | ||||
| B.M.C. Control Room | 22694727 | |||
| 22694725 | ||||
| 22694719 | ||||
| Central Bureau Investigation Control Room | 22021490 | |||
| Central Industrial Security Force | 25522333 | |||
| Civil Defence Control Room | 22843667 | |||
| Director General of Police Control Room | 22026636 | |||
| 22822631 | ||||
| Fire Brigade Control Room | 23085991 | |||
| 23085992 | ||||
| 23085993 | ||||
| 23085994 | ||||
| 101 | ||||
| Home Guard Control Room | 22842423 | |||
| Intelligency Bureau Control Room | 26522631 | |||
| 26520055 | ||||
| Mantralaya Control Room | 22027990 | |||
| 22854168 | ||||
| Military Control Room | 22151701 | |||
| 22036564 | ||||
| Naval Control Room | 22663030 | |||
| Railway Police Control Room | 23081725 | |||
| 23007476 | ||||
| Rapid Action Force Control Room | 27410710 | |||
| Railway Protection Force Control Room | 22697133 | |||
| Subsidiary Intelligence Department Control Room | 22027738 | |||
| CRIME BRANCH (CB) | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| JT.C.P. (Crime) | 22620406 | |||
| P.A.to Jt.C.P. (Crime) | 22620557 | 108 | ||
| 22620111 | ||||
| Addl.C.P.(Crime) | 22621179 | |||
| 22621220 | ||||
| P.A.to Addl.C.P. (Crime) | 22620111 | 110 | ||
| Adm. Officer, C.B. | 22619641 | 210 | ||
| 22620111 | ||||
| CRIME BRANCH (DETECTION) (DCB) | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| D.C.P. (Detection) | 22620960 | 22612830 | 138 | |
| 22620111 | ||||
| Steno to D.C.P. (Detection) | 22620111 | 121 | ||
| A.C.P.C.B. (Admn.) | 22621063 | 234 | ||
| 22620111 | ||||
| A.C.P. C.B. (D) South | 22625147 | |||
| A.C.P.C.B. (D) North & West | 26460404 | 207 | ||
| Sr.P.I. C.B.(C.I.D.) | 22671581 | |||
| Crime Br.Station House | 22620228 | 236 | ||
| 22620111 | ||||
| D.C.B. Unit-I | 22678744 | 216 | ||
| 22620111 | ||||
| D.C.B. Unit-II | 23016524 | 447 | ||
| 23070505 | ||||
| D.C.B. Unit-III | 24900266 | 174 | ||
| 24940303 | ||||
| D.C.B.Unit-IV | 24035158 | 319 | ||
| 24140909 | ||||
| A.C.P.C.B.(D.I) Central & East | 25102112 | |||
| D.C.B. C.I.D. Unit-V | 26527772 | |||
| D.C.B.C.I.D. Unit-VI | 25205322 | 139 | ||
| 25222121 | ||||
| D.C.B.C.I.D. Unit-VIII | 26840487 | 228 | ||
| 28211414 | ||||
| A.C.P.C.B.(Technical Unit) | 22671641 | 151 | ||
| 22620111 | ||||
| Modus Operandi Bureau | 22625140 | 222 | ||
| 22620111 | ||||
| Conviction Index Bureau | 22620111 | 226 | ||
| Crime Records Bureau (Record) | 22620111 | 227 | ||
| Crime Records Bureau (Registration) | 22620111 | 228 | ||
| Bomb Detction & Disposable Squad | 22080501 | 329/330 | ||
| 22650707 | ||||
| Police Photographer | 22620111 | 224 | ||
| Finger Print Bureau | 22620348 | 223 | ||
| 22620111 | ||||
| Bomb Blast.Cell | 22620935 | |||
| Crime Branch Statistic | 22620111 | 211 | ||
| D.C.B.C.I.D. Unit-VIII | 25025856 | 318 | ||
| 25090202 | ||||
| D.C.B.C.I.D.Unit-IX | 26420547 | 530 | ||
| 26572299 | ||||
| D.C.B.C.I.D.Unit-X | 26833054 | 232 | ||
| 28211414 | ||||
| D.C.B.C.I.D.Unit-XI | 28635354 | 353 | ||
| 28020711 | ||||
| D.C.B.C.I.D.Unit-XII | 28920508 | 352 | ||
| 28020711 | ||||
| Special Operation Squad | 22621094 | |||
| Dog Squad | 22620111 | 230 | ||
| Criminal Intellegnce Unit | 22692024 | 217 | ||
| 22620111 | ||||
| Property Cell | 20529202 | |||
| 22652526 | ||||
| Anti Extortion Unit | 22625154 | |||
| Missing Persons Bureau | 22621549 | |||
| A.C.P.(P.R.O.) | 22620136 | 144 | ||
| 22620111 | ||||
| CRIME BRANCH ECONOMIC OFFENCES WING-(EOW) | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| Addl.C.P.(EOW) | 22625028 | 22672770 | 136 | |
| 22620111 | ||||
| Steno to Addl.C.P.(EOW) | 22620111 | 148 | ||
| A.C.P. (I) C.B. (EOW) | 22630818 | 147 | ||
| 22620111 | ||||
| A.C.P. (II) C.B. (EOW) | 22671641 | 166 | ||
| 22620111 | ||||
| A.C.P.(III) C.B. (EOW) | 22620111 | 127 | ||
| General Branch | 22620787 | 124/169 | ||
| 22620111 | ||||
| General Branch Unit-I (Banking) | 22620111 | 165 | ||
| General Branch Unit-II (Housing) | 22620111 | 166 | ||
| General Branch Unit-III (Cheating) | 22620111 | 167 | ||
| General Branch Unit-IV (Passport) | 22620111 | 168 | ||
| General Branch Unit-V (Shares) | 22620111 | 272 | ||
| CRIME BRANCH ENFORCEMENT | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| D.C.P.(Enforcement)C.B. | 22692515 | 149 | ||
| 22620111 | ||||
| Steno to DCP Enforcement | 22620111 | 123 | ||
| Cyber Cell, Crime Branch | 26594008 | |||
| A.C.P. (JAPU) | 22620569 | 145 | ||
| 22620111 | ||||
| JAPU | 22620111 | 207 | ||
| JAPU (Protection) | 22631793 | |||
| A.C.P.C.B.(Sales Tax) | 23771676 | |||
| Sales Tax C.B. (C.I.D.) | 23070505 | 421 | ||
| C.B.Control ( Food and Drugs) | 22650707 | 331/332 | ||
| Social Service Branch | 22622775 | 221/235 | ||
| 22620111 | ||||
| CRIME BRANCH ANTI NARCOTIC CELL- (ANC) | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| D.C.P.(A.N.C) | 22162309 | 22162308 | 348 | |
| 22650707 | ||||
| A.O. Anti Narcotic Cell | 22650707 | 335 | ||
| A.C.P. Anti Narcotic Cell | 22162310 | |||
| Sr. P.I. Anti Narcotic Cell | 22650707 | 347 | ||
| Anti Narcotic Worli Unit | 24940303 | 134 | ||
| Anti Narcotic Ghatkopar Unit | 25090202 | 314 | ||
| Anti Narcotic Kandivali Unit | 28020711 | 320 | ||
| PREVENTIVE CRIME BRANCH | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| D.C.P.(PREVENTIVE) | 22612090 | 22692023 | 120 | |
| 22620111 | ||||
| Steno to D.C.P. Preventive | 22620111 | 119 | ||
| A.C.P. Preventive (H.Q.) | 22610197 | 152 | ||
| 22620111 | ||||
| Sr.P.I.(P.C.B.) | 22620111 | 229 | ||
| A.C.P. (Preventive) South Region | 22620111 | 219 | ||
| A.C.P. (Preventive) Central Region | 24140909 | 322 | ||
| A.C.P.(Preventive) West Region | 26460404 | 125 | ||
| SPECIAL TASK FORCE - (STF) | ||||
| S.No. | Contact PersonDirect | Direct | Fax | Exten. |
| Addl. C.P. (STF) | 22611569 | 133 | ||
| 22620111 | ||||
| D.C.P. STF (I) | 22620111 | 118 | ||
| 22620474 | ||||
| A.C.P. STF | 22703366 | 156 | ||
| 22620111 | ||||
Wednesday, 18 April 2012
Essential and Important Telephone Numbers OF MUMBAI POLICE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment